Reitstall Elwen
Sport, Zucht und Jugendförderung seit 2011
Erfolge von GW Elliot
Clubs und Associations
Platzierung | Prüfung | Event |
---|---|---|
All Sim Equestrian Federation | ||
TT | Schooling Jumper Table A II 2ft3 | Thunderbird Canadian Premiere 1. März 2017 |
TT | Schooling Jumper Table A II 2ft3 | Dubai International 1. März 2017 |
TT | Schooling Jumper Table A III 2ft3 | Thunderbird Canadian Premiere 1. März 2017 |
TT | Schooling Jumper Table C I 2ft3 | Thunderbird Canadian Premiere 1. März 2017 |
Ch | Schooling Jumper Table C II 2ft3 | Dubai International 1. März 2017 |
TT | Schooling Jumper Table C II 2ft3 | Thunderbird Canadian Premiere 1. März 2017 |
TT | Schooling Jumper Derby 2ft3 | Thunderbird Canadian Premiere 1. März 2017 |
Ch | Schooling Jumper Table A II 2ft3 | Barcelona International 1. März 2017 |
TT | Schooling Jumper Table C II 2ft3 | Barcelona International 1. März 2017 |
RCh | Schooling Jumper Overall Reserve Champion 2ft3 | Barcelona International 1. März 2017 |
TT | Schooling Jumper Table C I 2ft3 | Warsaw International 1. März 2017 |
TT | Schooling Jumper Table C II 2ft3 | Warsaw International 1. März 2017 |
TT | Schooling Jumper Derby 2ft3 | Warsaw International 1. März 2017 |
TT | Schooling Jumper Table C I 2ft3 | Houghton Hall International 1. März 2017 |
TT | Schooling Jumper Table C II 2ft3 | Houghton Hall International 1. März 2017 |
TT | Schooling Jumper Derby 2ft3 | Houghton Hall International 1. März 2017 |
TT | Schooling Jumper Table A I 2ft3 | Kingsland Oslo Horse Show 1. März 2017 |
TT | Schooling Jumper Table A III 2ft3 | Kingsland Oslo Horse Show 1. März 2017 |
TT | Schooling Jumper Table C I 2ft3 | Kingsland Oslo Horse Show 1. März 2017 |
TT | Schooling Jumper Table C II 2ft3 | Kingsland Oslo Horse Show 1. März 2017 |
TT | Schooling Jumper Table A I 2ft3 | Tel Aviv International 1. Februar 2017 |
TT | Schooling Jumper Table A II 2ft3 | Tel Aviv International 1. Februar 2017 |
TT | Schooling Jumper Table A III 2ft3 | Tel Aviv International 1. Februar 2017 |
RCh | Schooling Jumper Table C I 2ft3 | Tel Aviv International 1. Februar 2017 |
TT | Schooling Jumper Table A III 2ft3 | Budapest International 1. Februar 2017 |
TT | Schooling Jumper Table C I 2ft3 | Budapest International 1. Februar 2017 |
TT | Schooling Jumper Table A I 2ft3 | Hickstead International 1. Februar 2017 |
TT | Schooling Jumper Table A III 2ft3 | Hickstead International 1. Februar 2017 |
TT | Schooling Jumper Table C II 2ft3 | Hickstead International 1. Februar 2017 |
TT | Schooling Jumper Table C II 2ft3 | Helsinki International 1. Februar 2017 |
TT | Schooling Jumper Table A II 2ft3 | Spruce Meadows Continental 1. Februar 2017 |
Ch | Schooling Jumper Table A III 2ft3 | Spruce Meadows Continental 1. Februar 2017 |
TT | Schooling Jumper Table C II 2ft3 | Spruce Meadows Continental 1. Februar 2017 |
TT | Schooling Jumper Derby 2ft3 | Spruce Meadows Continental 1. Februar 2017 |
TT | Schooling Jumper Table A I 2ft3 | Cairo International 1. Januar 2017 |
TT | Schooling Jumper Table C I 2ft3 | Cairo International 1. Januar 2017 |
TT | Schooling Jumper Table A I 2ft3 | Odense International 1. Januar 2017 |
TT | Schooling Jumper Table A II 2ft3 | Odense International 1. Januar 2017 |
TT | Schooling Jumper Table A III 2ft3 | Odense International 1. Januar 2017 |
TT | Schooling Jumper Derby 2ft3 | Odense International 1. Januar 2017 |
TT | Schooling Jumper Table A I 2ft3 | Mechelen International 1. Januar 2017 |
TT | Schooling Jumper Table A II 2ft3 | Mechelen International 1. Januar 2017 |
TT | Schooling Jumper Table A III 2ft3 | Mechelen International 1. Januar 2017 |
TT | Schooling Jumper Table A I 2ft3 | Olomouc International 1. Januar 2017 |
TT | Schooling Jumper Table A II 2ft3 | Olomouc International 1. Januar 2017 |
TT | Schooling Jumper Table C I 2ft3 | Olomouc International 1. Januar 2017 |
TT | Schooling Jumper Table C II 2ft3 | Olomouc International 1. Januar 2017 |
TT | Schooling Jumper Table C II 2ft3 | Bromont International 1. Januar 2017 |
TT | Schooling Jumper Derby 2ft3 | Bromont International 1. Januar 2017 |
TT | Schooling Jumper Table A III 2ft3 | London International 1. Januar 2017 |
TT | Schooling Jumper Derby 2ft3 | London International 1. Januar 2017 |
TT | Schooling Jumper Table A II 2ft | Amateur & Young Riders Championships 1. Dezember 2016 |
Ch | Schooling Jumper Table A III 2ft | Amateur & Young Riders Championships 1. Dezember 2016 |
TT | Schooling Jumper Table A II 2ft | Championships for Young Horses 1. Dezember 2016 |
RCh | Schooling Jumper Table A III 2ft | Championships for Young Horses 1. Dezember 2016 |
TT | Schooling Jumper Table C I 2ft | Championships for Young Horses 1. Dezember 2016 |
TT | Schooling Jumper Table A II 2ft | Pony Finals 1. Dezember 2016 |
TT | Schooling Jumper Table A III 2ft | World Finals 1. Dezember 2016 |
TT | Schooling Jumper Table C I 2ft | World Finals 1. Dezember 2016 |
TT | Schooling Jumper Table A I 2ft | World Equestrian Games / Olympic Games 1. Dezember 2016 |
RCh | Schooling Jumper Table C I 2ft | South American Championships 1. November 2016 |
RCh | Schooling Jumper Table A II 2ft | North American Championships 1. November 2016 |
TT | Schooling Jumper Table A I 2ft | Middle Eastern Championships 1. November 2016 |
TT | Schooling Jumper Table C I 2ft | Middle Eastern Championships 1. November 2016 |
TT | Schooling Jumper Table C I 2ft | Scandinavian Championships 1. November 2016 |
TT | Schooling Jumper Table C I 2ft | Asian Championships 1. November 2016 |
RCh | Schooling Jumper Table C II 2ft | Asian Championships 1. November 2016 |
TT | Schooling Jumper Table A III 2ft | Western European Championships 1. November 2016 |
Ch | Schooling Jumper Table C II 2ft | Western European Championships 1. November 2016 |
TT | Schooling Jumper Table A II 2ft | Eastern European Championships 1. November 2016 |
TT | Schooling Jumper Derby 2ft | Eastern European Championships 1. November 2016 |
RCh | Schooling Jumper Table A II 2ft | Australian & New Zealand Championships 1. November 2016 |
TT | Schooling Jumper Table A III 2ft | Australian & New Zealand Championships 1. November 2016 |
TT | Schooling Jumper Table C II 2ft | Australian & New Zealand Championships 1. November 2016 |
RCh | Schooling Jumper Table A III 2ft | United Kingdom Championships 1. November 2016 |
Ch | Schooling Jumper Derby 2ft | United Kingdom Championships 1. November 2016 |
TT | Schooling Jumper Table A I 2ft | Royal Agricultural Winter Fair 1. Oktober 2016 |
TT | Schooling Jumper Table A II 2ft | Royal Agricultural Winter Fair 1. Oktober 2016 |
Ch | Schooling Jumper Table C I 2ft | Royal Agricultural Winter Fair 1. Oktober 2016 |
TT | Schooling Jumper Table C I 2ft | Tallinn International 1. Oktober 2016 |
TT | Schooling Jumper Derby 2ft | Al Ain International 1. Oktober 2016 |
TT | Schooling Jumper Table A III 2ft | Copenhagen International 1. Oktober 2016 |
TT | Schooling Jumper Derby 2ft | Copenhagen International 1. Oktober 2016 |
TT | Schooling Jumper Table A I 2ft | Montevideo International 1. Oktober 2016 |
TT | Schooling Jumper Table A II 2ft | Montevideo International 1. Oktober 2016 |
Ch | Schooling Jumper Table C II 2ft | Montevideo International 1. Oktober 2016 |
TT | Schooling Jumper Derby 2ft | Montevideo International 1. Oktober 2016 |
TT | Schooling Jumper Table A I 2ft | Aachen International 1. September 2016 |
TT | Schooling Jumper Table A II 2ft | Fuji International 1. September 2016 |
TT | Schooling Jumper Table C I 2ft | Fuji International 1. September 2016 |
TT | Schooling Jumper Table C II 2ft | Fuji International 1. September 2016 |
TT | Schooling Jumper Table A III 2ft | Glasgow International 1. September 2016 |
TT | Schooling Jumper Derby 2ft | Glasgow International 1. September 2016 |
TT | Schooling Jumper Table A I 2ft | Washington International 1. September 2016 |
TT | Schooling Jumper Table C II 2ft | Washington International 1. September 2016 |
TT | Schooling Jumper Derby 2ft | Washington International 1. September 2016 |
TT | Schooling Jumper Table A I 2ft | Haifa International 1. September 2016 |
TT | Schooling Jumper Table A II 2ft | Haifa International 1. September 2016 |
Ch | Schooling Jumper Table A III 2ft | Haifa International 1. September 2016 |
TT | Schooling Jumper Derby 2ft | Haifa International 1. September 2016 |
TT | Schooling Jumper Table A II 2ft | Stockholm International 1. September 2016 |
Ch | Schooling Jumper Table A III 2ft | Stockholm International 1. September 2016 |
Ch | Schooling Jumper Table C II 2ft | Stockholm International 1. September 2016 |
TT | Four & Up Mares | Stockholm International 1. September 2016 |
RCh | Schooling Jumper Table A I 2ft | Riga International 1. September 2016 |
TT | Schooling Jumper Table A I 2ft | Santiago International 1. September 2016 |
RCh | Schooling Jumper Table A II 2ft | Santiago International 1. September 2016 |
TT | Schooling Jumper Table A I 2ft | Sydney International 1. August 2016 |
TT | Schooling Jumper Table C II 2ft | Sydney International 1. August 2016 |
RCh | Schooling Jumper Derby 2ft | Sydney International 1. August 2016 |
TT | Schooling Jumper Table A I 2ft | Hamilton International 1. August 2016 |
TT | Schooling Jumper Table C I 2ft | Hamilton International 1. August 2016 |
TT | Schooling Jumper Derby 2ft | Bratislava International 1. August 2016 |
TT | Schooling Jumper Table A II 2ft | Damascus International 1. August 2016 |
TT | Schooling Jumper Table A I 2ft | Bergen International 1. August 2016 |
TT | Schooling Jumper Derby 2ft | Bergen International 1. August 2016 |
TT | Schooling Jumper Table A I 2ft | Lima International 1. August 2016 |
RCh | Schooling Jumper Table A I 2ft | Del Mar National 1. August 2016 |
TT | Schooling Jumper Table A II 2ft | Del Mar National 1. August 2016 |
TT | Schooling Jumper Table C I 2ft | Del Mar National 1. August 2016 |
TT | Schooling Jumper Table C II 2ft | Del Mar National 1. August 2016 |
RCh | Schooling Jumper Derby 2ft | Del Mar National 1. August 2016 |
TT | Schooling Jumper Table C II 2ft | Bogota International 1. Juli 2016 |
TT | Schooling Jumper Table A II 2ft | Falsterbo International 1. Juli 2016 |
TT | Schooling Jumper Table A III 2ft | Falsterbo International 1. Juli 2016 |
TT | Schooling Jumper Table A III 2ft | Swansea International 1. Juli 2016 |
TT | Schooling Jumper Table C I 2ft | Swansea International 1. Juli 2016 |
TT | Schooling Jumper Table A I 2ft | Doha International 1. Juli 2016 |
TT | Schooling Jumper Derby 2ft | Hastings International 1. Juli 2016 |
TT | Schooling Jumper Table A III 2ft | Boekelo International 1. Juli 2016 |
TT | Schooling Jumper Table C I 2ft | Boekelo International 1. Juli 2016 |
RCh | Schooling Jumper Table A II 2ft | Athens International 1. Juli 2016 |
TT | Schooling Jumper Table C I 2ft | Athens International 1. Juli 2016 |
TT | Schooling Jumper Table A II 2ft | Coapexpan International 1. Juni 2016 |
TT | Schooling Jumper Table C II 2ft | Shepparton International 1. Juni 2016 |
TT | Schooling Jumper Table C I 2ft | Manila International 1. Juni 2016 |
TT | Schooling Jumper Table A II 2ft | Porto Alegre International 1. Juni 2016 |
TT | Schooling Jumper Table A II 2ft | Fieracavelli Verona 1. Juni 2016 |
TT | Schooling Jumper Table C I 2ft | Fieracavelli Verona 1. Juni 2016 |
TT | Schooling Jumper Table C II 2ft | Fieracavelli Verona 1. Juni 2016 |
TT | Schooling Jumper Table C I 2ft | Galway International 1. Juni 2016 |
TT | Schooling Jumper Table A I 2ft | Reykjavic International 1. Juni 2016 |
TT | Four & Up Mares | Reykjavic International 1. Juni 2016 |
TT | Schooling Jumper Table A II 2ft | Casablanca International 1. Juni 2016 |
TT | Schooling Jumper Table C I 2ft | Casablanca International 1. Juni 2016 |
TT | Schooling Jumper Derby 2ft | Casablanca International 1. Juni 2016 |
RCh | Schooling Jumper Table A I 2ft | St Petersburg International 1. Juni 2016 |
RCh | Schooling Jumper Table C II 2ft | Gothenberg Horse Show 1. Mai 2016 |
TT | Schooling Jumper Derby 2ft | Gothenberg Horse Show 1. Mai 2016 |
RCh | Schooling Jumper Table A I 2ft | Spruce Meadows Masters 1. Mai 2016 |
TT | Schooling Jumper Table A III 2ft | Spruce Meadows Masters 1. Mai 2016 |
TT | Schooling Jumper Table C II 2ft | Spruce Meadows Masters 1. Mai 2016 |
Ch | Schooling Jumper Derby 2ft | Spruce Meadows Masters 1. Mai 2016 |
Ch | Schooling Jumper Overall Champion 2ft | Spruce Meadows Masters 1. Mai 2016 |
TT | Schooling Jumper Table C II 2ft | Sol de Mayo International 1. Mai 2016 |
TT | Schooling Jumper Table A II 2ft | New Delhi International 1. Mai 2016 |
TT | Schooling Jumper Table A III 2ft | Moscow International 1. Mai 2016 |
TT | Schooling Jumper Derby 2ft | Moscow International 1. Mai 2016 |
TT | Schooling Jumper Table C II 2ft | Gatton International 1. Mai 2016 |
TT | Schooling Jumper Table C II 2ft | Jakarta International 1. April 2016 |
RCh | Schooling Jumper Table A III 2ft | Las Vegas International 1. April 2016 |
TT | Schooling Jumper Table A III 2ft | Strzegom International 1. April 2016 |
TT | Schooling Jumper Table C I 2ft | Strzegom International 1. April 2016 |
TT | Schooling Jumper Derby 2ft | Strzegom International 1. April 2016 |
TT | Schooling Jumper Table A I 2ft | Equita Lyon 1. April 2016 |
TT | Schooling Jumper Table A II 2ft | Equita Lyon 1. April 2016 |
TT | Schooling Jumper Table C I 2ft | Equita Lyon 1. April 2016 |
TT | Schooling Jumper Table A II 2ft | Caracas International 1. April 2016 |
TT | Schooling Jumper Table C I 2ft | Caracas International 1. April 2016 |
Ch | Schooling Jumper Table C I 2ft | Amman International 1. April 2016 |
TT | Schooling Jumper Table C II 2ft | Amman International 1. April 2016 |
TT | Schooling Jumper Table A III 2ft | Dublin International 1. April 2016 |
TT | Schooling Jumper Table C I 2ft | Dublin International 1. April 2016 |
TT | Schooling Jumper Derby 2ft | Dublin International 1. April 2016 |
Ch | Schooling Jumper Table A III 2ft | Melbourne International 1. April 2016 |
Ch | Schooling Jumper Table C II 2ft | Melbourne International 1. April 2016 |
TT | Schooling Jumper Derby 2ft | Melbourne International 1. April 2016 |
TT | Schooling Jumper Table A III 2ft | Houghton Hall International 1. März 2016 |
TT | Schooling Jumper Derby 2ft | Houghton Hall International 1. März 2016 |
TT | Schooling Jumper Table A III 2ft | Adelaide International 1. März 2016 |
TT | Schooling Jumper Table A I 2ft | Rio de Janeiro International 1. März 2016 |
TT | Schooling Jumper Table A I 2ft | Barcelona International 1. März 2016 |
TT | Schooling Jumper Table A III 2ft | Barcelona International 1. März 2016 |
TT | Schooling Jumper Table A III 2ft | Hong Kong International 1. März 2016 |
TT | Schooling Jumper Table C I 2ft | Hong Kong International 1. März 2016 |
TT | Schooling Jumper Table C II 2ft | Hong Kong International 1. März 2016 |
TT | Schooling Jumper Table C I 2ft | Dubai International 1. März 2016 |
TT | Schooling Jumper Table C I 2ft | Kingsland Oslo Horse Show 1. März 2016 |
Ch | Schooling Jumper Table A III 2ft | Osaka International 1. Februar 2016 |
TT | Schooling Jumper Table A I 2ft | Budapest International 1. Februar 2016 |
TT | Schooling Jumper Table C II 2ft | Budapest International 1. Februar 2016 |
TT | Schooling Jumper Derby 2ft | Brisbane International 1. Februar 2016 |
TT | Schooling Jumper Table A I 2ft | Spruce Meadows Continental 1. Februar 2016 |
TT | Schooling Jumper Table A I 2ft | Sao Paolo International 1. Februar 2016 |
TT | Schooling Jumper Table A III 2ft | Helsinki International 1. Februar 2016 |
TT | Schooling Jumper Table C I 2ft | Helsinki International 1. Februar 2016 |
TT | Schooling Jumper Table A I 2ft | Hickstead International 1. Februar 2016 |
TT | Schooling Jumper Table A II 2ft | Hickstead International 1. Februar 2016 |
Ch | Schooling Jumper Table A I 2ft | Rotterdam International 1. Februar 2016 |
TT | Schooling Jumper Table C II 2ft | Hickstead International 1. Februar 2016 |
TT | Schooling Jumper Derby 2ft | Hickstead International 1. Februar 2016 |
TT | Schooling Jumper Table A I 2ft | Buenos Aires International 1. Januar 2016 |
TT | Schooling Jumper Table A II 2ft | Buenos Aires International 1. Januar 2016 |
TT | Schooling Jumper Table A III 2ft | Buenos Aires International 1. Januar 2016 |
TT | Schooling Jumper Table C I 2ft | Buenos Aires International 1. Januar 2016 |
TT | Schooling Jumper Table C II 2ft | Buenos Aires International 1. Januar 2016 |
TT | Schooling Jumper Derby 2ft | Buenos Aires International 1. Januar 2016 |
TT | Schooling Jumper Table A I 2ft | Odense International 1. Januar 2016 |
TT | Schooling Jumper Table A II 2ft | Odense International 1. Januar 2016 |
TT | Schooling Jumper Table A III 2ft | Odense International 1. Januar 2016 |
RCh | Schooling Jumper Table C II 2ft | Odense International 1. Januar 2016 |
RCh | Schooling Jumper Derby 2ft | Odense International 1. Januar 2016 |
RCh | Schooling Jumper Table A III 2ft | Mechelen International 1. Januar 2016 |
TT | Schooling Jumper Table C I 2ft | Mechelen International 1. Januar 2016 |
TT | Schooling Jumper Derby 2ft | Mechelen International 1. Januar 2016 |
RCh | Schooling Jumper Table A III 2ft | London International 1. Januar 2016 |
TT | Schooling Jumper Table C II 2ft | London International 1. Januar 2016 |
All Sim Jumping Association | ||
RCh | Level 4 Jumpers IV 3ft6-3ft9 | American Invitational 1. Januar 2017 |
RCh | Level 5 Jumpers III 3ft9-4ft | Trump International 1. Januar 2017 |
TT | Level 5 Jumpers IV 3ft9-4ft | Cupid Classic Horse Show 1. Januar 2017 |
TT | Level 3 Jumpers I 3ft3-3ft6 | Germantown Charity Show 1. Januar 2017 |
TT | Level 4 Jumpers IV 3ft6-3ft9 | Terbecks Frühlingsspringen 1. Januar 2017 |
TT | Level 4 Jumpers I 3ft6-3ft9 | Terbecks Herbstsause 1. Januar 2017 |
TT | Level 3 Jumpers II 3ft3-3ft6 | Blenheim Spring Classic II 1. Januar 2017 |
TT | Level 5 Jumpers II 3ft9-4ft | Aiken Winter Classic I 1. Januar 2017 |
TT | Level 3 Jumpers IV 3ft3-3ft6 | Festival of Show Jumping 1. Januar 2017 |
TT | Level 5 Jumpers I 3ft9-4ft | Kachina Classic 1. Januar 2017 |
TT | Level 5 Jumpers III 3ft9-4ft | Senior British Show Jumping 1. Januar 2017 |
TT | Level 3 Jumpers I 3ft3-3ft6 | Lexington National Horse Show 1. Januar 2017 |
TT | Level 4 Jumpers IV 3ft6-3ft9 | Gulf Coast Winter Classic 1. Januar 2017 |
TT | Level 4 Jumpers II 3ft6-3ft9 | Aiken Winter Classic I 1. Januar 2017 |
TT | Level 3 Jumpers II 3ft3-3ft6 | Ocala Masters 1. Januar 2017 |
TT | Level 4 Jumpers III 3ft6-3ft9 | Motherfts Day Spring Classic 1. Januar 2017 |
TT | Level 3 Jumpers III 3ft3-3ft6 | Trump International 1. Januar 2017 |
TT | Level 3 Jumpers III 3ft3-3ft6 | Chaps Summer Championship Show 1. Januar 2017 |
TT | Level 5 Jumpers II 3ft9-4ft | Terbecks Frühlingsspringen 1. Januar 2017 |
TT | Level 4 Jumpers I 3ft6-3ft9 | New Albany Classic Inviational 1. Januar 2017 |
TT | Level 3 Jumpers I 3ft3-3ft6 | Gene Mische American Invitational 1. Januar 2017 |
TT | Level 5 Jumpers III 3ft9-4ft | Trades Point Charity Show 1. Januar 2017 |
TT | Level 5 Jumpers III 3ft9-4ft | HITS On The Hudson III 1. Januar 2017 |
TT | Level 5 Jumpers IV 3ft9-4ft | Festival of Show Jumping 1. Januar 2017 |
TT | Level 4 Jumpers II 3ft6-3ft9 | Kachina Classic 1. Januar 2017 |
TT | Level 5 Jumpers III 3ft9-4ft | Gold Coast April 1. Januar 2017 |
TT | Level 3 Jumpers I 3ft3-3ft6 | Sternhof Sommerfest II 1. Januar 2017 |
TT | Level 5 Jumpers I 3ft9-4ft | Ocala Masters 1. Januar 2017 |
TT | Level 3 Jumpers I 3ft3-3ft6 | Terbecks Herbstspringen II 1. Januar 2017 |
TT | Level 4 Jumpers IV 3ft6-3ft9 | Senior British Show Jumping 1. Januar 2017 |
TT | Level 5 Jumpers III 3ft9-4ft | Blue Grass Festival 1. Januar 2017 |
TT | Level 5 Jumpers III 3ft9-4ft | Terbecks Frühlingsspringen 1. Januar 2017 |
TT | Level 5 Jumpers II 3ft9-4ft | Sternhof Sommerfest I 1. Januar 2017 |
TT | Level 3 Jumpers I 3ft3-3ft6 | Cupid Classic Horse Show 1. Januar 2017 |
TT | Level 4 Jumpers IV 3ft6-3ft9 | Festival of Show Jumping 1. Januar 2017 |
TT | Level 3 Jumpers II 3ft3-3ft6 | Heazle Show Jumping 1. Januar 2017 |
TT | Level 3 Jumpers II 3ft3-3ft6 | Ocala January Classic 1. Januar 2017 |
TT | Level 5 Jumpers III 3ft9-4ft | Gulf Coast Winter Classic 1. Januar 2017 |
TT | Level 4 Jumpers III 3ft6-3ft9 | Trades Point Charity Show 1. Januar 2017 |
TT | Level 5 Jumpers I 3ft9-4ft | Sternhof Sonnwendfeier 1. Januar 2017 |
TT | Level 3 Jumpers IV 3ft3-3ft6 | Terbecks Sommerparty II 1. Januar 2017 |
TT | Level 4 Jumpers II 3ft6-3ft9 | Germantown Charity Show 1. Januar 2017 |
TT | Level 5 Jumpers IV 3ft9-4ft | Germantown Charity Show 1. Januar 2017 |
TT | Level 5 Jumpers II 3ft9-4ft | Gene Mische American Invitational 1. Januar 2017 |
TT | Level 4 Jumpers III 3ft6-3ft9 | I Love New York Show 1. Januar 2017 |
TT | Level 4 Jumpers III 3ft6-3ft9 | Lexington National Horse Show 1. Januar 2017 |
TT | Level 5 Jumpers I 3ft9-4ft | Evergreen Invitational 1. Januar 2017 |
TT | Level 5 Jumpers III 3ft9-4ft | Terbecks Herbstspringen II 1. Januar 2017 |
TT | Level 4 Jumpers III 3ft6-3ft9 | Sternhof Sommerfest II 1. Januar 2017 |
TT | Level 5 Jumpers III 3ft9-4ft | American Gold Cup 1. Januar 2017 |
TT | Level 5 Jumpers I 3ft9-4ft | Sternhof Sommerfest II 1. Januar 2017 |
TT | Level 3 Jumpers III 3ft3-3ft6 | Terbecks Frühlingsspringen 1. Januar 2017 |
Ch | Level 4 Jumpers II 3ft6-3ft9 | Sternhof Summer Splash 1. Januar 2017 |
Ch | Level 5 Jumpers III 3ft9-4ft | Terbecks Herbstsause 1. Januar 2017 |
TT | Level 3 Jumpers II 3ft3-3ft6 | Sternhof Sommerfest I 1. Januar 2017 |
TT | Level 3 Jumpers IV 3ft3-3ft6 | Terbecks Frühlingsspringen 1. Januar 2017 |
Ch | Level 3 Jumpers IV 3ft3-3ft6 | I Love New York Show 1. Januar 2017 |
TT | Level 5 Jumpers IV 3ft9-4ft | Lexington National Horse Show 1. Januar 2017 |
Ch | Level 4 Jumpers IV 3ft6-3ft9 | Gold Coast April 1. Januar 2017 |
RCh | Level 5 Jumpers I 3ft9-4ft | Upperville Horse Show 1. Januar 2017 |
TT | Level 4 Jumpers II 3ft6-3ft9 | Terbecks Frühlingsspringen 1. Januar 2017 |
TT | Level 3 Jumpers III 3ft3-3ft6 | Aiken Winter Classic I 1. Januar 2017 |
RCh | Level 5 Jumpers II 3ft9-4ft | Golden Gate Classic 1. Januar 2017 |
RCh | Adult Amateur Jumpers IV 3ft6 | Starfires January Cup III 1. Januar 2016 |
TT | Adult Amateur Jumpers III 3ft6 | Sternhof Ostercup 1. Januar 2016 |
TT | Level 2 Jumpers IV 3ft-3ft3 | ASJA 2016 Rheinau Snowflake Cup 1. Januar 2016 |
RCh | Adult Amateur Jumpers IV 3ft6 | I Utsikten Februaritavling 1. Januar 2016 |
TT | Adult Amateur Jumpers III 3ft6 | Rheinau New Years Jumping 1. Januar 2016 |
RCh | Adult Amateur Jumpers III 3ft6 | WI March Event I 1. Januar 2016 |
TT | Adult Amateur Jumpers IV 3ft6 | Winter Cup January I 1. Januar 2016 |
RCh | Green Jumper III 3ft | IV Utsikten Januaritavling 1. Januar 2016 |
TT | Adult Amateur Jumpers I 3ft6 | Starfires March Cup IV 1. Januar 2016 |
RCh | Adult Amateur Jumpers IV 3ft6 | Sternhof Arno Evangelista Cup 1. Januar 2016 |
TT | Adult Amateur Jumpers IV 3ft6 | Sternhof Ostercup 1. Januar 2016 |
RCh | Adult Amateur Jumpers I 3ft6 | Unwinding Acres Winterfest 1. Januar 2016 |
TT | Adult Amateur Jumpers III 3ft6 | Gene Mische American Invitational 1. Januar 2016 |
TT | Adult Amateur Jumpers III 3ft6 | Westveil March Show III 1. Januar 2016 |
RCh | Adult Amateur Jumpers IV 3ft6 | Unwinding Acres Winterfest 1. Januar 2016 |
TT | Adult Amateur Jumpers I 3ft6 | Starfires February Cup III 1. Januar 2016 |
TT | Level 2 Jumpers IV 3ft-3ft3 | IV Utsikten Januaritavling 1. Januar 2016 |
TT | Adult Amateur Jumpers I 3ft6 | WI March Event V 1. Januar 2016 |
TT | Adult Amateur Jumpers I 3ft6 | Westveil February Jump Off I 1. Januar 2016 |
TT | Adult Amateur Jumpers IV 3ft6 | Sternhof Montagsturnier 1. Januar 2016 |
TT | Green Jumper II 3ft | Blenheim Spring Classic II 1. Januar 2016 |
TT | Adult Amateur Jumpers III 3ft6 | Blue Ribbon Winter Festival 1. Januar 2016 |
TT | Green Jumper II 3ft | Unwinding Acres Victorian Cup 1. Januar 2016 |
TT | Level 2 Jumpers III 3ft-3ft3 | Blenheim Winter Classic II 1. Januar 2016 |
TT | Level 2 Jumpers IV 3ft-3ft3 | Starfires January Cup III 1. Januar 2016 |
TT | Adult Amateur Jumpers I 3ft6 | Camden Spring Classic 1. Januar 2016 |
TT | Adult Amateur Jumpers IV 3ft6 | Rheinau New Years Jumping 1. Januar 2016 |
TT | Adult Amateur Jumpers II 3ft6 | WI February Event III 1. Januar 2016 |
TT | Adult Amateur Jumpers III 3ft6 | WI February Event V 1. Januar 2016 |
TT | Adult Amateur Jumpers I 3ft6 | WI March Event III 1. Januar 2016 |
TT | Adult Amateur Jumpers II 3ft6 | Sternhof January Cup 1. Januar 2016 |
TT | Level 2 Jumpers II 3ft-3ft3 | I Utsikten Januaritavling 1. Januar 2016 |
TT | Level 2 Jumpers II 3ft-3ft3 | Winter Cup January IV 1. Januar 2016 |
TT | Adult Amateur Jumpers II 3ft6 | Westveil March Show II 1. Januar 2016 |
TT | Level 2 Jumpers II 3ft-3ft3 | ASJA 2016 Rheinau New Season Cup 1. Januar 2016 |
TT | Adult Amateur Jumpers II 3ft6 | Sternhof End Of Winter Challenge 1. Januar 2016 |
TT | Adult Amateur Jumpers II 3ft6 | Starfires March Cup IV 1. Januar 2016 |
TT | Low Jumper III 3ft3-3ft6 | Tucson Fall Classic 1. Januar 2016 |
TT | Level 2 Jumpers III 3ft-3ft3 | Gene Mische American Invitational 1. Januar 2016 |
TT | Level 2 Jumpers IV 3ft-3ft3 | Windfield Farm Anniversary Show 1. Januar 2016 |
TT | Adult Amateur Jumpers IV 3ft6 | WI February Event V 1. Januar 2016 |
